Manhattan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 N Manhattan N/A N/A N/A $6,500,000 Unknown 118 days
301 Kearney N/A N/A N/A $2,950,000 Unknown 28 days
713 Dondee Dr. N/A N/A N/A $2,595,000 Unknown 40 days
4699 Stagg Hill N/A N/A N/A $2,200,000 Unknown 2 days
1721 Sunny Slope N/A N/A 6,135 $1,985,000 $323 124 days
5020 Anderson N/A N/A 2,602 $1,850,000 $710 150 days
8900 Green Valley N/A N/A 21,875 $1,500,000 $68 130 days
6450 Tuttle Creek N/A N/A 4,272 $1,475,000 $345 23 days
2731 Heartland Valley N/A N/A 7,910 $1,340,000 $169 281 days
4610 Skyway N/A N/A 8,000 $1,300,000 $162 286 days
Average: 0 0 2,668 $431,544 $176 120 days
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.