Chapman USD 473 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7214 Canyon N/A N/A 1,510 $449,900 $297 42 days
818 1400 N/A N/A 3,080 $395,000 $128 87 days
1205 St Patrick's N/A N/A 2,806 $349,900 $124 5 days
503 Meadow N/A N/A 2,304 $235,000 $101 2 days
633 Logan N/A N/A 2,056 $234,000 $113 39 days
625 Logan N/A N/A 2,648 $217,500 $82 37 days
207 S Court N/A N/A 3,570 $200,000 $56 52 days
00000 Canyon N/A N/A N/A $200,000 Unknown 467 days
106 W 6th N/A N/A 2,186 $199,900 $91 66 days
410 W 6th N/A N/A 1,950 $172,000 $88 63 days
Average: 0 0 2,248 $224,157 $109 71 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.