Riley Cty USD 378 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Anderson N/A N/A 2,602 $1,850,000 $710 150 days
6450 Tuttle Creek N/A N/A 4,272 $1,475,000 $345 23 days
4300 Prairie Country N/A N/A 4,098 $1,300,000 $317 53 days
7300 Anderson N/A N/A 5,642 $925,000 $163 336 days
2526 Players N/A N/A 3,237 $539,000 $166 61 days
3705 Ames N/A N/A 1,924 $434,999 $226 60 days
5826 Goheen N/A N/A 1,900 $425,000 $223 27 days
7023 Deer Run N/A N/A 1,516 $310,000 $204 127 days
5625 Goheen N/A N/A 1,925 $309,900 $160 123 days
225 N Lake N/A N/A 2,444 $244,900 $100 25 days
Average: 0 0 2,499 $477,068 $209 106 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.