Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 N Manhattan N/A N/A N/A $6,500,000 Unknown 163 days
713 Dondee Dr. N/A N/A N/A $2,595,000 Unknown 85 days
1721 Sunny Slope N/A N/A 6,135 $1,985,000 $323 169 days
5609 Powercat Place N/A N/A 6,300 $1,295,000 $205 73 days
923 Vattier N/A N/A N/A $1,200,000 Unknown 14 days
222 Pine N/A N/A 5,523 $1,199,900 $217 24 days
00000 Hi-View N/A N/A N/A $1,197,072 Unknown 683 days
630 S Scenic N/A N/A 5,001 $1,100,000 $219 72 days
1113 Wyndham Heights N/A N/A 4,838 $1,100,000 $227 193 days
00000 kimble N/A N/A N/A $1,050,000 Unknown 597 days
1401 Wyndham N/A N/A 6,106 $999,000 $163 105 days
3616 Vanesta N/A N/A 4,953 $989,000 $199 22 days
2321 Heartland N/A N/A 4,880 $930,000 $190 148 days
3705 Hawthorne Woods N/A N/A 4,728 $875,000 $185 6 days
151 Bethany N/A N/A 7,540 $875,000 $116 66 days
1225 Bertrand N/A N/A N/A $839,900 Unknown 79 days
3914 Travers N/A N/A 4,447 $789,500 $177 34 days
2021 Grand Ridge N/A N/A 3,290 $785,000 $238 18 days
1604 Wyndham Heights N/A N/A 4,923 $714,500 $145 76 days
1213 Greystone N/A N/A 4,850 $700,000 $144 1 day
3006 Pawnee N/A N/A 4,148 $645,000 $155 8 days
3608 Eastridge N/A N/A 4,165 $640,000 $153 1 day
3605 Eastridge N/A N/A 3,560 $630,000 $176 27 days
4517 Lamonte N/A N/A 3,729 $624,900 $167 62 days
5305 Terra Heights N/A N/A 4,146 $599,900 $144 73 days
Average: 0 0 2,520 $402,638 $173 114 days
Viewing 1 - 25 of 230
Viewing 1 - 25 of 230

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.