Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Overbrook N/A N/A 4,102 $689,000 $167 60 days
710 8th N/A N/A 7,848 $680,000 $86 144 days
304 Ruths N/A N/A 3,960 $515,000 $130 54 days
4540 High Meadow N/A N/A 2,872 $465,000 $161 5 days
310 Simmer N/A N/A 1,602 $380,000 $237 17 days
314 Chestnut N/A N/A 2,319 $350,000 $150 4 days
17292 Driftwood N/A N/A 1,662 $335,000 $201 89 days
409 Broadway N/A N/A 1,361 $325,000 $238 66 days
105 E 7th N/A N/A 2,532 $270,000 $106 117 days
817 14th N/A N/A 1,160 $268,000 $231 1 day
818 14th N/A N/A 1,222 $265,000 $216 55 days
820 14th N/A N/A 1,160 $265,000 $228 55 days
515 Chestnut N/A N/A 1,820 $229,900 $126 24 days
403 Walnut N/A N/A 2,784 $225,000 $80 3 days
304 Walnut N/A N/A 1,456 $215,000 $147 76 days
400 Spruce N/A N/A 1,967 $199,000 $101 32 days
501 Spruce N/A N/A 1,066 $195,000 $182 38 days
707 Pine N/A N/A 1,008 $149,950 $148 101 days
601 Spruce N/A N/A 2,652 $145,000 $54 39 days
Average: 0 0 2,344 $324,518 $157 52 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.