Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Overbrook N/A N/A 4,102 $719,000 $175 15 days
710 8th N/A N/A 7,848 $680,000 $86 99 days
304 Ruths N/A N/A 3,960 $515,000 $130 9 days
17292 Driftwood N/A N/A 1,662 $335,000 $201 44 days
409 Broadway N/A N/A 1,361 $325,000 $238 21 days
601 Poplar N/A N/A 2,033 $282,000 $138 36 days
105 E 7th N/A N/A 2,532 $280,000 $110 72 days
818 14th N/A N/A 1,222 $265,000 $216 10 days
820 14th N/A N/A 1,160 $265,000 $228 10 days
1002 Pine N/A N/A 1,781 $265,000 $148 60 days
512 Walnut N/A N/A 1,672 $235,000 $140 98 days
304 Walnut N/A N/A 1,456 $215,000 $147 31 days
501 Noble N/A N/A 1,216 $185,000 $152 168 days
707 Pine N/A N/A 1,008 $160,000 $158 56 days
315 Chestnut N/A N/A 2,085 N/A Unknown 9 days
13860 Gillaspie N/A N/A 2,500 N/A Unknown 4 days
No address N/A N/A 3,400 N/A Unknown 1 day
Average: 0 0 2,411 $277,999 $133 44 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.