Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Hwy 24 N/A N/A N/A $2,840,000 Unknown 480 days
500 Miller N/A N/A 24,000 $2,750,000 $114 565 days
0000 Hwy 24 N/A N/A N/A $2,720,000 Unknown 480 days
0000 Hwy 24 N/A N/A N/A $2,200,000 Unknown 480 days
503 Miller N/A N/A N/A $800,000 Unknown 506 days
14290 Prairie Trail N/A N/A 3,579 $740,000 $206 2 days
204 Overbrook N/A N/A 4,102 $719,000 $175 16 days
303 Lincoln N/A N/A 10,816 $699,000 $64 12 days
710 8th N/A N/A 7,848 $680,000 $86 100 days
304 Ruths N/A N/A 3,960 $515,000 $130 10 days
4854 Wildridge N/A N/A 4,200 $440,000 $104 20 days
00000 Gillaspie N/A N/A N/A $385,000 Unknown 185 days
17292 Driftwood N/A N/A 1,662 $335,000 $201 45 days
601 Poplar N/A N/A 2,033 $282,000 $138 37 days
105 E 7th N/A N/A 2,532 $280,000 $110 73 days
818 14th N/A N/A 1,222 $265,000 $216 11 days
820 14th N/A N/A 1,160 $265,000 $228 11 days
1002 Pine N/A N/A 1,781 $265,000 $148 61 days
512 Walnut N/A N/A 1,672 $235,000 $140 99 days
304 Walnut N/A N/A 1,456 $215,000 $147 32 days
707 Pine N/A N/A 1,008 $160,000 $158 57 days
14391 Prairie Trail N/A N/A N/A $125,000 Unknown 305 days
14409 Wildwood Circle N/A N/A N/A $120,000 Unknown 305 days
14373 Prairie Trail N/A N/A N/A $115,000 Unknown 305 days
14380 Prairie Trail N/A N/A N/A $110,000 Unknown 305 days
Average: 0 0 4,264 $436,699 $124 175 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.