Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 N Manhattan N/A N/A N/A $6,500,000 Unknown 208 days
301 Kearney N/A N/A N/A $2,950,000 Unknown 118 days
0000 Tuttle Creek Blvd N/A N/A N/A $2,908,800 Unknown 41 days
713 Dondee Dr. N/A N/A N/A $2,595,000 Unknown 130 days
1721 Sunny Slope N/A N/A 6,135 $1,985,000 $323 214 days
8900 Green Valley N/A N/A 21,875 $1,500,000 $68 220 days
4677 W 59th N/A N/A 4,512 $1,499,900 $332 26 days
6450 Tuttle Creek N/A N/A 4,272 $1,240,000 $290 113 days
1113 Wyndham Heights N/A N/A 4,838 $1,100,000 $227 238 days
00000 kimble N/A N/A N/A $1,050,000 Unknown 642 days
222 Pine N/A N/A 5,523 $999,900 $181 69 days
630 S Scenic N/A N/A 5,001 $980,000 $195 117 days
10400 Clyde N/A N/A 2,423 $975,000 $402 2 days
2321 Heartland N/A N/A 4,880 $890,000 $182 9 days
151 Bethany N/A N/A 7,540 $875,000 $116 111 days
3705 Hawthorne Woods N/A N/A 4,728 $849,900 $179 51 days
1225 Bertrand N/A N/A N/A $799,900 Unknown 124 days
3914 Travers N/A N/A 4,447 $779,500 $175 79 days
2333 Skyvue N/A N/A 4,000 $750,000 $187 95 days
1604 Wyndham Heights N/A N/A 4,923 $714,500 $145 121 days
3601 Everett N/A N/A 5,917 $710,000 $119 40 days
2111 Plymouth N/A N/A 5,371 $695,000 $129 28 days
5714 Elbo Shore N/A N/A 2,608 $649,000 $248 19 days
3214 Buffalo N/A N/A 3,788 $599,000 $158 73 days
3605 Eastridge N/A N/A 3,560 $595,000 $167 72 days
Average: 0 0 2,502 $396,869 $176 126 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!

© 2026 Manhattan MLS. Information deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.